Updated: 08. October 2018
Transponder C01
Frequency 11.216 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 27
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 27
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| SVT1 HD * | 7551 | 1551/3751 . PMT 298, TXT 6751, ECM 7551 . Dolby Digital Audio: 4751 . MPEG-4, 720p | Conax |
| SVT2 HD * | 7552 | 1552/3752 . PMT 299, TXT 6752, ECM 7552 . Dolby Digital Audio: 4752 . MPEG-4, 720p | Conax |
| SVTB/SVT24 HD * | 7553 | 1553/3753 . PMT 321, TXT 6753, ECM 7553 . Dolby Digital Audio: 4753 . MPEG-4, 720p | Conax |
| Kunskapskanalen HD * | 7554 | 1554/3754 . PMT 330, TXT 6754, ECM 7554 . Dolby Digital Audio: 4754 . MPEG-4, 720p | Conax |
| SVT1 Norrbotten | 7555 | 1555/3755 . PMT 284, TXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Västerbotten | 7556 | 1556/3756 . PMT 285, TXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Västernorrland | 7557 | 1557/3757 . PMT 286, TXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Dalarna | 7558 | 1558/3758 . PMT 287, TXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Värmland | 7559 | 1559/3759 . PMT 288, TXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Örebro | 7560 | 1560/3760 . PMT 289, TXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT2 Småland | 7561 | 1561/3761 . PMT 265, TXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Skåne | 7562 | 1562/3762 . PMT 266, TXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Gävleborg | 7563 | 1563/3763 . PMT 278, TXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT1 HD - Text | 7564 | 1551/3564 . PMT 360, TXT 6751, ECM 7551 . MPEG-4, 720p | Conax |
| SVT2 HD - Text | 7565 | 1552/3565 . PMT 361, TXT 6752, ECM 7552 . MPEG-4, 720p | Conax |
| SVTB/SVT24 HD - Text | 7566 | 1553/3566 . PMT 362, TXT 6753, ECM 7553 . MPEG-4, 720p | Conax |
| Kunskapskanalen HD - Text | 7567 | 1554/3567 . PMT 363, TXT 6754, ECM 7554 . MPEG-4, 720p | Conax |
Transponder C02
Frequency 11.229 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 4
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 4
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
|---|---|---|---|
| TV3 HD (N) * | 4034 | 2072/3500 . PMT 390, TTXT 6335, ECM 7593 MPEG-4, 1080i | Conax |
| FEM HD | 7235 | 1235/3235 . PMT 335, TTXT 6301, ECM 7335 MPEG-4, 1080i | Conax |
| VOX HD | 7247 | 1247/3247 . PMT 347, TTXT 6302, ECM 7247 MPEG-4, 1080i | Conax |
| Kanal 4 HD | 7348 | 1348/3448 . PMT 348, ECM 7348 MPEG-4, 1080i | Conax |
| Kanal 11 HD | 7472 | 1472/3472 . PMT 872, ECM 7372 MPEG-4, 1080i | Conax |
| Kanal 4 HD syn | 17348 | 1348/4448 . PMT 948, ECM 7348 MPEG-4, 1080i | Conax |
| Kanal 11 HD syntolkning | 17472 | 1472/4472 PMT 972, ECM 7372 MPEG-4, 1080i | Conax |
| Kanal 11 HD - Text | 18072 | 1472/3472 . PMT 372, TTXT 6372, ECM 7372 HoH Subtitling TTXT page 199 . MPEG-4, 1080i | Conax |
Transponder C03
Frequency 11.247 GHz, POL V, Format DVB-S
SR:24.500, FEC: 7/8, NID: 70, TID: 1, Full EPG (EIT Schedule)
Canal Digital Beam: T1
SR:24.500, FEC: 7/8, NID: 70, TID: 1, Full EPG (EIT Schedule)
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| TV4 Guld | 7047 | 1347/3547, PMT 847, TXT 6347, ECM 7347, MPEG-4 | Conax |
| TV4 Fakta | 7048 | 1048/3048, PMT 848, TXT 6048, ECM 7148, MPEG-4 | Conax |
| TV4 Film | 7049 | 1549/3449, PMT 349, TXT 6449, ECM 7449, MPEG-4 | Conax |
| SF Kanalen | 7192 | 1156/3134 . PMT 682, TXT 6071, ECM 7216 . Audio-PIDs: 3134-SWE, 4166-NOR, 4167-DAN, 4170-FIN . MPEG-4 | Conax |
| Horse & Country TV | 7194 | 1711/3711 . PMT 211, ECM 7211 . MPEG-4 | Conax |
| Viasat Fotboll HD (F) * | 7475 | 1004/3001 . PMT 33, ECM 7003 . MPEG-4, 1080i | Conax |
| TV4 Fakta - Text | 17048 | 1048/3048, PMT 978, TXT 6048, ECM 7148, HoH Subtitling TTXT page 199 , MPEG-4 | Conax |
| TV4 Film - Text | 17049 | 1549/3449, PMT 949, TXT 6449, ECM 7449, HoH Subtitling TTXT page 199 , MPEG-4 | Conax |
Transponder C04
Frequency 11.261 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 33
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 33
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| ID Investigation Discovery (S) | 7211 | 1130/3060 . PMT 505, ECM 7254 . MPEG-4 | Conax |
| Discovery HD (S) * | 7226 | 1193/3088 . PMT 644, ECM 7268 . MPEG-4, 1080i | Conax |
| Discovery HD (N) * | 7227 | 1244/3290 . PMT 645, TTXT 6010, ECM 7269 . Audio: 3290-NOR, 4093-ENG, 4000- NOR MPEG1, L2 . MPEG-4, 1080i | Conax |
| Discovery HD (D) * | 7228 | 1482/3535 . PMT 646, ECM 7270 . MPEG-4, 1080i | Conax |
| Discovery (F) | 7229 | 1481/3534 . PMT 647, ECM 7271 . MPEG-4 | Conax |
| TLC Sverige HD | 7230 | 1293/3318 . PMT 648, ECM 7272 . MPEG-4, 1080i | Conax |
| TLC Norge HD | 7231 | 1013/3013 . PMT 649, ECM 7273 . MPEG-4, 1080i | Conax |
| TLC Danmark | 7232 | 1295/3344 . PMT 650, ECM 7274 . MPEG-4 | Conax |
| Discovery HD syntolkning | 18016 | 1193/4050 . PMT 916, ECM 7268 . MPEG-4, 1080i | Conax |
| Discovery HD (D) syn | 18017 | 1482/4055 . PMT 917, ECM 7270 . MPEG-4, 1080i | Conax |
| TLC Danmark syn | 18018 | 1295/3345 . PMT 918, TTXT 6028, ECM 7274 . MPEG-4 | Conax |
Transponder C05
Frequency 11.278 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 3
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 3
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Disney Channel (D) | 7256 | 1256/3256 . PMT 422, TTXT 6120, ECM 7170 . MPEG-4 | Conax |
| Eurosport Norge HD | 7257 | 1257/3045 . PMT 629, ECM 7276 . MPEG-4, 1080i | Conax |
| Disney Channel (N) | 7258 | 1258/3257 . PMT 423, TTXT 6121, ECM 7169 . MPEG-4 | Conax |
| Viasat Urheilu HD | 7543 | 1236/3008 . PMT 543, ECM 7303 . MPEG-4, 1080i | Conax |
| Viasat Jalkapallo HD | 7592 | 1545/3388 . PMT 592, ECM 7687 . MPEG-4, 1080i | Conax |
| Viasat Jääkiekko HD | 7593 | 1546/3398 . PMT 593, ECM 7688 . MPEG-4, 1080i | Conax |
Transponder C06
Frequency 11.293 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 24
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 24
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| FOX HD | 1094 | 1261/3347 . PMT 576, ECM 7043 . MPEG-4, 1080i | Conax |
| Nat Geo HD (N) * | 1095 | 1536/3570 . PMT 605, TTXT 6127, ECM 7044 . Dolby Digital audio 4290 . MPEG-4, 1080i | Conax |
| Nat Geo HD (D) * | 1096 | 1537/3571 . PMT 606, TTXT 6128, ECM 7045 . Dolby Digital audio 4291 . MPEG-4, 1080i | Conax |
| Nat Geo HD (S/F) * | 1097 | 1538/3572 . PMT 607, TTXT 6336, ECM 7046 . Dolby Digital audio 4293 . MPEG-4, 1080i | Conax |
| TV3 HD (S) * | 4446 | 2073/3513 . PMT 394, TXT 6333, ECM 7030 . MPEG-4, 1080i | Conax |
| TV3 HD (S) - Text * | 18073 | 2073/3513 . PMT 973, TXT 6333, ECM 7030 . HoH Subtitling TTXT page 199 MPEG-4, 1080i | Conax |
Transponder C07
Frequency 11.309 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 2
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 2
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Eurosport Pluss 1 | 7051 | 1151/3851 . PMT 851, ECM 7151 . MPEG-4, 720p | Conax |
| Eurosport Pluss 2 | 7052 | 1752/3852 . PMT 852, ECM 7152 . MPEG-4, 720p | Conax |
| Eurosport Pluss 3 | 7053 | 1753/3853 . PMT 653, ECM 7853 . MPEG-4, 720p | Conax |
| Eurosport Pluss 4 | 7054 | 1754/3854 . PMT 654, ECM 7154 . MPEG-4, 720p | Conax |
| VGTV HD | 7122 | 1122/3268 . PMT 672, ECM 7235 . MPEG-4, 1080i | Conax |
Transponder C08
Frequency 11.325 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 25
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 25
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Sjuan HD * | 7045 | 1002/3016 . PMT 43, ECM 7024 . MPEG-4, 1080i | Conax |
| Disney XD (S/F) | 7135 | 1135/3130 . PMT 162, TXT 6040, ECM 7077 . Audio PIDs: SWE-3130, FIN-4310 . MPEG-4 | Conax |
| Disney Junior | 7185 | 1285/3285 . PMT 585, TXT 6185, ECM 7185 . Audio PIDs: SWE-3285, NOR-4090, DAN-4091, FIN-4092, DUT-4390 . MPEG-4 | Conax |
| Disney Channel (S/F) | 7197 | 1097/3092 . PMT 124, TXT 6011, ECM 7076 . Audio PIDs: SWE-3092, FIN-4078, ENG-4079 . MPEG-4 | Conax |
| Discovery World | 7215 | 1094/3089 . PMT 633, TTXT 6113, ECM 7257 . MPEG-4 | Conax |
| Discovery Science | 7216 | 1095/3090 . PMT 634, TTXT 6114, ECM 7258 . MPEG-4 | Conax |
| Hustler TV | 7299 | 1199/3195 . PMT 227, ECM 7112 . MPEG-4 | Conax |
| Blue Hustler | 7411 | 1000/3014 . PMT 314, ECM 7152 . MPEG-4 | Conax |
| Viasat 4 HD * | 7432 | 1532/3362 . PMT 562, ECM 7982 . MPEG-4, 1080i | Conax |
| C More Golf HD (D) | 7545 | 1045/3445 . PMT 345, ECM 7145 MPEG-4, 1080i | Conax |
Transponder C09
Frequency 11.341 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 43
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 43
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| MOTORVISION TV | 7004 | 1362/3253 . PMT 263, ECM 7280 . MPEG-4, 1080i | Conax |
| NickToons | 7149 | 1349/3549 . PMT 849, ECM 7149 . Audio-PID 3549-NOR, 4649-SWE, 4650-DAN . MPEG-4 | Conax |
| ID Investigation Discovery | 7173 | 1287/3128 . PMT 920, TXT 6013, ECM 7199 TTXT subtitling 691-SWE, 692-NOR, 694-FIN . MPEG-4 | Conax |
| BBC BRIT HD * | 7176 | 1243/3248 . PMT 573, ECM 7210 . DVB subtitling: 6563-SWE, 6564-DAN, 6565-FIN . MPEG-4, 1080i | Conax |
| Nickelodeon (D) | 7212 | 1195/3053 . PMT 631, ECM 7255 . MPEG-4 | Conax |
| Comedy Central (D) | 7213 | 1196/3054 . PMT 632, ECM 7256 . MPEG-4 | Conax |
| Nickelodeon (S) | 7218 | 1300/3296 . PMT 636, ECM 7260 . MPEG-4 | Conax |
| Nickelodeon (N) | 7219 | 1202/3198 . PMT 637, ECM 7261 . MPEG-4 | Conax |
| Comedy Central (S) | 7220 | 1392/3348 . PMT 638, ECM 7262 . MPEG-4 | Conax |
| Comedy Central (N) | 7221 | 1163/3159 . PMT 639, ECM 7263 . MPEG-4 | Conax |
| Nick Jr. | 7222 | 1071/3071 . Audio: NOR-3071, SWE-4208, DAN-4209, FIN-4210 . PMT 640, ECM 7264 . MPEG-4 | Conax |
| MTV | 7223 | 1201/3197 . PMT 641, TTXT 6450, ECM 7265 . MPEG-4 | Conax |
| VH1 | 7224 | 1221/3217 . PMT 642, ECM 7266 . MPEG-4 | Conax |
| VH1 Classic | 7225 | 1222/3218 . PMT 643, ECM 7267 . MPEG-4 | Conax |
| Matkanalen | 7240 | 1183/3310 . PMT 678, ECM 7281 . MPEG-4 | Conax |
Transponder C10
Frequency 11.357 GHz, POL H, Format DVB-S
SR:24.500, FEC: 7/8, NID: 70, TID: 32
Canal Digital Beam: T1
SR:24.500, FEC: 7/8, NID: 70, TID: 32
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Gospel Channel Europe | 129 | 514/648 . PMT 32 | Clear |
| Visjon Norge | 1809 | 1153/3148 . PMT 180 | Clear |
| Kanal 10 Norge | 6101 | 1411/3270 . PMT 546 | Clear |
| Trace Urban HD | 7239 | 1353/3374 . PMT 669, ECM 7092 . MPEG-4, 1080i | Conax |
| Vision Sverige | 7280 | 1180/3280 . PMT 80 | Clear |
Transponder C11
Frequency 11.372 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 35
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 35
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| C More Live HD | 6901 | 1278/4214 . PMT 404, ECM 7116 Audio PID: 4214-SWE, 3325-NOR MPEG-4, 1080i | Conax |
| TV 2 HD (D) * | 7096 | 1327/3329 PMT 450, TTXT 6206, ECM 7096 . MPEG-4, 1080i | Conax |
| TV 2 Charlie HD * | 7725 | 1725/3725 . PMT 725, TTXT 6725, ECM 7725 MPEG-4, 720p | Conax |
| TV 2 News HD * | 7726 | 1726/3726 . PMT 726, TTXT 6726, ECM 7726 MPEG-4, 720p | Conax |
| C More Golf HD | 7744 | 1044/3044 . PMT 474, ECM 7744 . MPEG-4, 1080i | Conax |
Transponder C12
Frequency 11.389 GHz, POL H, Format DVB-S
SR:24.500, FEC: 7/8, NID: 70, TID: 34
Canal Digital Beam: T1
SR:24.500, FEC: 7/8, NID: 70, TID: 34
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| P4 Digital | 7000 | 3000 . PMT 300, PCR 8000 . HE-AAC audio | Clear |
| Radio Norge | 1527 | 3475 . PMT 585 . HE-AAC audio | Clear |
| RUV | 2812 | 512/640 . PMT 256, TXT 576, ECM 7168 | Conax |
| RUV Ras 1 | 2813 | 644 . PMT 257 | Clear |
| RUV Ras 2 | 2814 | 645 PMT 258 | Clear |
| Radio Rock | 6022 | 3622 . PMT 522 . HE-AAC audio | Clear |
| Vinyl | 6028 | 3628 . PMT 428 . HE-AAC audio | Clear |
| Radio 1 | 6032 | 3632 . PMT 432 . HE-AAC audio | Clear |
| auto motor og sport TV | 7177 | 1077/3077 . PMT 77, ECM 7077 . MPEG-4, 1080i | Conax |
| DR P3 | 7332 | 3332 . PMT 536 | Clear |
Transponder C13
Frequency 11.403 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 28
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 28
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Fatstone TV | 633 | 1258/3346 . PMT 561, ECM 7333 . MPEG-4 | Conax |
| Viasat Series HD * | 4449 | 1331/4223 . PMT 526, ECM 7575 . MPEG-4, 1080i | Conax |
| Cartoon Network | 7006 | 1192/4095 . PMT 220, ECM 7016 . Audio: ENG-4095, SWE-3188, NOR-4096, DAN-4098 . MPEG-4 | Conax |
| CNN International | 7007 | 1194/3190 . PMT 222, ECM 7007 . MPEG-4 | Conax |
| TNT | 7008 | 1398/3491 . PMT 448, ECM 7008 . Audio-PIDs: NOR-3491, 4491-DAN . MPEG-4 | Conax |
| TNT Sverige | 7009 | 1409/3309 . PMT 209, ECM 7309 . MPEG-4 | Conax |
| BBC World News | 7012 | 1210/3245 . PMT 226, TTXT 6053, ECM 7253 . MPEG-4 | Conax |
| TV3+ HD | 7050 | 1350/3450 . PMT 750, ECM 7050 MPEG-4, 1080i | Conax |
| Boomerang | 7084 | 1288/3284 . PMT 391, ECM 7151 . Audio: ENG-3284, SWE-4125, NOR-4129, DAN-4130 . MPEG-4 | Conax |
Transponder C14
Frequency 11.421 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 44
Canal Digital Beam: T1
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 44
Canal Digital Beam: T1
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Eurosport 2 HD | 7284 | 1284/3389 . PMT 595, ECM 7284 . Audio PIDs: 3389-FIN, 4286-SWE, 4287-NOR . MPEG-4, 1080i | Conax |
| SVT1 Väst | 7568 | 1568/3768 . PMT 290, TTXT 6751, ECM 7551 MPEG-4 | Conax |
| SVT1 Öst | 7569 | 1569/3769 . PMT 291, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Småland | 7570 | 1570/3770 . PMT 292, TTXT 6751, ECM 7551 MPEG-4 | Conax |
| SVT1 Skåne | 7571 | 1571/3771 . PMT 293, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Gävleborg | 7572 | 1572/3772 . PMT 294, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Jämtland | 7573 | 1573/3773 . PMT 295, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT1 Jönköping | 7574 | 1574/3774 . PMT 296, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
| SVT2 Norrbotten | 7575 | 1575/3775 PMT 257, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Västerbotten | 7576 | 1576/3776 . PMT 258, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Västernorrland | 7577 | 1577/3777 . PMT 259, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Dalarna | 7578 | 1578/3778 . PMT 260, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Värmland | 7579 | 1579/3779 . PMT 261, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Örebro | 7580 | 1580/3780 . PMT 262, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Väst | 7581 | 1581/3781 PMT 263, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Öst | 7582 | 1582/3782 . PMT 264, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Jämtland | 7583 | 1583/3783 . PMT 279, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
| SVT2 Jönköping | 7584 | 1584/3784 . PMT 280, TTXT 6752, ECM 7552 . MPEG-4 | Conax |
Transponder C15
Frequency 11.434 GHz, POL V
| Channel | |||
|---|---|---|---|
| Datacomms |
Transponder BSS04
Frequency 11.785 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK
FEC: 3/4, NID: 70, TID: 38
Canal Digital Beam: T2
SR:30.000, 8PSK
FEC: 3/4, NID: 70, TID: 38
Canal Digital Beam: T2
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Digi |
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Digi |
Transponder BSS12
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Focussat | Conax Crypto-works Nagra-vision 3 |
Transponder BSS16
Frequency 12.015 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK
FEC: 3/4, NID: 70, TID: 41
Canal Digital Beam: T2
SR:30.000, 8PSK
FEC: 3/4, NID: 70, TID: 41
Canal Digital Beam: T2
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| HISTORY HD | 4202 | 1307/3303 . PMT 336, ECM 7160 . Audio: ENG-3303, HUN 4137, CZE 4135, TUR 4159, RUS-4015 . DVB Subtitling SWE 6512, DAN 6513, NOR 6528, FIN 6595, DUT 6641, ROM 6591, SER 6593, SLO 6592, CRO 6594, GRE 6642, BUL 6644, EST 6503 . MPEG-4, 1080i | Conax, Nagra |
| HISTORY HD | 4206 | 1307/3303 . PMT 579, ECM 7160 . DVB Subtitling SWE 6512, DAN 6513, NOR 6528, FIN 6595 MPEG-4, 1080i | Conax |
| Viasat Motor HD * | 4429 | 1260/3259 . PMT 327, ECM 7578 . MPEG-4, 1080i | Conax |
| BBC Earth HD * | 7174 | 1242/3232 . PMT 224, ECM 7177 . Audio HUN-4082, TUR-4340, RUM-4341, GRE-4342 . DVB Subtitling SWE 6560, NOR 6562, DAN 6561, RUM 6555, SLV 6559, GRE 6554, MKD 6552 MPEG-4, 1080i | Conax |
| H2 HD | 7199 | 1317/3375 . PMT 603, ECM 7231 . DVB Subtitling SWE-6544, NOR-6545, DAN-6546, FIN-6547 . MPEG-4, 1080i | Conax |
| BBC Earth HD * | 7210 | 1242/3232 . PMT 630, ECM 7177 . DVB Subtitling SWE 6560, NOR 6562, DAN 6561 MPEG-4, 1080i | Conax |
| Nat Geo Wild HD | 7238 | 1173/4147 . PMT 668, ECM 7178 . DVB Subtitling SWE 6598, NOR 6599, DAN 6597, FIN 6653 . MPEG-4, 1080i | Conax |
| HISTORY HD (S) | 7393 | 1393/3393 . PMT 393, TTXT 6343, ECM 7393 . MPEG-4, 1080i | Conax |
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Digi |
Transponder BSS25
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Digi | Conax Crypto-works Nagravision 3 |
Transponder BSS29
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Focussat | Conax Cryptoworks Nagravision 3 |
Transponder BSS33
Frequency 12.341 GHz, POL V, Format DVB-S
SR:24,500
SR:24,500
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| Datacomms |
Transponder BSS37
| TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
|---|---|---|---|
| CGTN | 519 | 1166/3097 . PMT 495 | Clear |
| CGTN Documentary | 2029 | 1172/3102 . PMT 532, PCR 8188 | Clear |
| Aljazeera English< | 2912 | 1186/3182 . PMT 214 | Clear |
| Sky News | 3837 | 1206/3202 . PMT 203, PCR 8155 | Clear |
| BrunstadTV | 4609 | 1102/3101 . PMT 346, ECM 7090 . Audio 3101-4313 (Dynamic), DVB Subtitling 6672-6675 (Dynamic) . MPEG-4 | Conax |
| Scand. Sat. Radio< | 917 | 3174 . PMT 128 | Clear |
Dolby and the double-D symbol are trademarks of Dolby Laboratories
