THOR 5
THOR 5 was launched in 2008, equipped with 24 Ku-band transponders, offering Nordic, pan-European and Middle Eastern coverage. See below for service details.
Frequency 11.216 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 27
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
SVT1 HD | 7551 | 1551/3751 . PMT 298, TXT 6751, ECM 7551 . Dolby Digital Audio: 4751 . MPEG-4, 720p | Conax |
SVT2 HD | 7552 | 1552/3752 . PMT 299, TXT 6752, ECM 7552 . Dolby Digital Audio: 4752 . MPEG-4, 720p | Conax |
SVTB/SVT24 HD | 7553 | 1553/3753 . PMT 321, TXT 6753, ECM 7553 . Dolby Digital Audio: 4753 . MPEG-4, 720p | Conax |
Kunskapskanalen HD | 7554 | 1554/3754 . PMT 330, TXT 6754, ECM 7554 . Dolby Digital Audio: 4754 . MPEG-4, 720p | Conax |
SVT1 Norrbotten | 7555 | 1555/3755 . PMT 284, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Västerbotten | 7556 | 1556/3756 . PMT 285, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Västernorrland | 7557 | 1557/3757 . PMT 286, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 HD Talande Text | 7564 | 1551/3564 . PMT 360, TXT 6751, ECM 7551 . MPEG-4, 720p | Conax |
SVT2 HD Talande Text | 7565 | 1552/3565 . PMT 361, TXT 6752, ECM 7552 . MPEG-4, 720p | Conax |
SVTB/SVT24 HD Talande Text | 7566 | 1553/3566 . PMT 362, TXT 6753, ECM 7553 . MPEG-4, 720p | Conax |
Kunskapskanalen HD Talande Text | 7567 | 1554/3567 . PMT 363, TXT 6754, ECM 7554 . MPEG-4, 720p | Conax |
Frequency 11.229 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 4
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
TV3 HD (N) | 4034 | 2072/3500 . PMT 390, TTXT 6335, ECM 7593 MPEG-4, 1080i | Conax |
FEM HD | 7235 | 1235/3235 . PMT 335, TTXT 6301, ECM 7335 MPEG-4, 1080i | Conax |
VOX HD | 7247 | 1247/3247 . PMT 347, TTXT 6302, ECM 7247 MPEG-4, 1080i | Conax |
Kanal 4 HD | 7348 | 1348/3448 . PMT 348, ECM 7348 MPEG-4, 1080i | Conax |
Kanal 11 HD | 7472 | 1472/3472 . PMT 872, ECM 7372 MPEG-4, 1080i | Conax |
Kanal 4 HD syn | 17348 | 1348/4448 . PMT 948, ECM 7348 MPEG-4, 1080i | Conax |
Kanal 11 HD syntolkning | 17472 | 1472/4472 PMT 972, ECM 7372 MPEG-4, 1080i | Conax |
Kanal 11 HD - Text | 18072 | 1472/3472 . PMT 372, TTXT 6372, ECM 7372 HoH Subtitling TTXT page 199 . MPEG-4, 1080i | Conax |
Frequency 11.247 GHz, POL V, Format DVB-S
SR:24.500, FEC: 7/8, NID: 70, TID: 1,
Full EPG (EIT Schedule)
Canal Digital . Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
TV4 Guld | 7047 | 1347/3547, PMT 847, TXT 6347, ECM 7347, MPEG-4 | Conax |
TV4 Fakta | 7048 | 1048/3048, PMT 848, TXT 6048, ECM 7148, MPEG-4 | Conax |
TV4 Film | 7049 | 1549/3449, PMT 349, TXT 6449, ECM 7449, MPEG-4 | Conax |
C More Sport 2 HD | 7186 | 1186/3186 . PMT 186, TTXT 6186, DVB Subtitling 6986, ECM 7186 . MPEG-4, 1080i | Conax |
SF Kanalen | 7192 | 1156/3134 . PMT 682, TXT 6071, ECM 7216 . Audio-PIDs: 3134-SWE, 4166-NOR, 4167-DAN, 4170-FIN . MPEG-4 | Conax |
Horse & Country TV | 7194 | 1711/3711 . PMT 211, ECM 7211 . MPEG-4 | Conax |
Bilkanalen Auto Motor og Sport TV | 7777 | 1077/3077, PMT 777, ECM 7777, MPEG-4 | Conax |
TV4 Fakta - Text | 17048 | 1048/3048, PMT 978, TXT 6048, ECM 7148, HoH Subtitling TTXT page 199 , MPEG-4 | Conax |
TV4 Film - Text | 17049 | 1549/3449, PMT 949, TXT 6449, ECM 7449, HoH Subtitling TTXT page 199 , MPEG-4 | Conax |
Frequency 11.261 GHz, POL H,
Format DVB-S2 SR:25.000, 8PSK, FEC: 3/4,
NID: 70, TID: 33
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
ID Investigation Discovery (S) | 7211 | 1130/3060 . PMT 505, ECM 7254 . MPEG-4 | Conax |
Discovery HD (S) | 7226 | 1193/3088 . PMT 644, ECM 7268 . MPEG-4, 1080i | Conax |
Discovery HD (N) | 7227 | 1244/3290 . PMT 645, TTXT 6010, ECM 7269 . Audio: 3290-NOR, 4093-ENG, 4000- NOR MPEG1, L2 . MPEG-4, 1080i | Conax |
Discovery HD (D) | 7228 | 1482/3535 . PMT 646, ECM 7270 . MPEG-4, 1080i | Conax |
Discovery (F) | 7229 | 1481/3534 . PMT 647, ECM 7271 . MPEG-4 | Conax |
TLC Sverige HD | 7230 | 1293/3318 . PMT 648, ECM 7272 . MPEG-4, 1080i | Conax |
TLC Norge HD | 7231 | 1013/3013 . PMT 649, ECM 7273 . MPEG-4, 1080i | Conax |
TLC Danmark | 7232 | 1295/3344 . PMT 650, ECM 7274 . MPEG-4 | Conax |
Discovery HD syntolkning | 18016 | 1193/4050 . PMT 916, ECM 7268 . MPEG-4, 1080i | Conax |
Discovery HD (D) syn | 18017 | 1482/4055 . PMT 917, ECM 7270 . MPEG-4, 1080i | Conax |
TLC Danmark syn | 18018 | 1295/3345 . PMT 918, TTXT 6028, ECM 7274 . MPEG-4 | Conax |
Frequency 11.278 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 3
Canal DigitalBeam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
VGTV HD | 7169 | 1122/3268 . PMT 529, ECM 7169 . MPEG-4, 1080i | Conax |
Eurosport Norge HD | 7257 | 1257/3045 . PMT 629, ECM 7276 . MPEG-4, 1080i | Conax |
V sport urheilu HD | 7543 | 1236/3008 . PMT 543, ECM 7303 . MPEG-4, 1080i | Conax |
V sport jalkapallo HD | 7592 | 1545/3388 . PMT 592, ECM 7687 . MPEG-4, 1080i | Conax |
V sport jääkiekko HD | 7593 | 1546/3398 . PMT 593, ECM 7688 . MPEG-4, 1080i | Conax |
Frequency 11.293 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 24
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
FOX HD | 1094 | 1261/3347 . PMT 576, ECM 7043 . MPEG-4, 1080i | Conax |
Nat Geo HD (N) | 1095 | 1536/3570 . PMT 605, TTXT 6127, ECM 7044 . Dolby Digital audio 4290 . MPEG-4, 1080i | Conax |
Nat Geo HD (D) | 1096 | 1537/3571 . PMT 606, TTXT 6128, ECM 7045 . Dolby Digital audio 4291 . MPEG-4, 1080i | Conax |
Nat Geo HD (S/F) | 1097 | 1538/3572 . PMT 607, TTXT 6336, ECM 7046 . Dolby Digital audio 4293 . MPEG-4, 1080i | Conax |
TV3 HD (S) | 4446 | 2073/3513 . PMT 394, TXT 6333, ECM 7030 . MPEG-4, 1080i | Conax |
TV3 HD (S) - Text | 18073 | 2073/3513 . PMT 973, TXT 6333, ECM 7030 . HoH Subtitling TTXT page 199 MPEG-4, 1080i | Conax |
Frequency 11.309 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4
Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
DR P2 | 1521 | 3521 PMT 121 | Clear |
DR P1 | 1523 | 3523 PMT 123 | Clear |
Bandit Classics | 1538 | 3538 PMT 238, ECM 7538 | Conax |
Svenska Favoriter | 1539 | 3539 PMT 239, ECM 7539 | Conax |
Classic | 1540 | 3540 PMT 240, ECM 7140 | Conax |
Power Hit Radio | 1541 | 3541 PMT 241, ECM 7541 | Conax |
Power Club | 1542 | 3542 PMT 242, ECM 7542 | Conax |
Star FM | 1544 | 3544 PMT 244, ECM 7544 | Conax |
Bandit Rock | 1546 | 3546 PMT 246, ECM 7546 | Conax |
Lugna Favoriter | 1551 | 3651 PMT 251, ECM 7651 | Conax |
TV3 Puls HD | 2604 | 1249/3238 PMT 388, ECM 7604 MPEG-4, 1080i | Conax |
V film premiere HD | 4053 | 1227/3223 Audio PIDs: 3223-SWE, 4111-NOR, 4052-DAN, 4053-FIN PMT 268, ECM 7576 MPEG-4, 1080i | Conax |
V sport golf HD | 4432 | 1541/4276 Audio PIDs: 4276-SWE, 3371-NOR, 4277-DAN, 4330-FIN PMT 581, ECM 7432 MPEG-4, 1080i | Conax |
Rix FM | 7087 | 3547 PMT 247, ECM 7547 | Conax |
V sport live 1 | 7771 | 1771/3671 Audio PIDs: 3671-SWE, 4671-ENG PMT xxx, ECM xxx MPEG-4, SD | Conax |
V sport live 2 | 7772 | 1772/3672 Audio PIDs: 3672-SWE, 4672-ENG | Conax |
V sport live 3 | 7773 | 1773/3673 Audio PIDs: 3673-SWE, 4673-ENG | Conax |
V sport live 4 | 7774 | 1774/3674 Audio PIDs: 3674-SWE, 4674-ENG | Conax |
V sport live 5 | 7775 | 1775/3675 Audio PIDs: 3675-SWE, 4675-ENG | Conax |
Frequency 11.325 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 25
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Sjuan HD | 7045 | 1002/3016 PMT 43, TTXT 6022, ECM 7024 . MPEG-4, 1080i | Conax |
Disney XD (S/F) | 7135 | 1135/3130 PMT 162, TXT 6040, ECM 7077 . Audio PIDs: SWE-3130, FIN-4310 . MPEG-4 | Conax |
Disney Junior | 7185 | 1285/3285 PMT 585, TXT 6185, ECM 7185 . Audio PIDs: SWE-3285, NOR-4090, DAN-4091, FIN-4092. MPEG-4 | Conax |
Disney Channel (S/F) | 7197 | 1097/3092 PMT 124, TXT 6011, ECM 7076 . Audio PIDs: SWE-3092, FIN-4078, ENG-4079 . MPEG-4 | Conax |
Nat Geo HD | 7297 | 1197/3297 PMT 297, TTXT 6297, ECM 7297 MPEG-4 1080i | Conax |
MOTORVISION TV HD | 7362 | 1362/3253 PMT 662, ECM 7362. MPEG-4 1080i | Conax |
V4 HD | 7432 | 1532/3362 PMT 562, ECM 7982 MPEG-4, 1080i | Conax |
Sjuan HD - Text | 17045 | 1002/3016 PMT 48, TTXT 6022, ECM 7024 MPEG-4, 1080i | Conax |
Frequency 11.341 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 43
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
NickToons | 7149 | 1349/3549 . PMT 849, ECM 7149 . Audio-PID 3549-NOR, 4649-SWE, 4650-DAN . MPEG-4 | Conax |
ID Investigation Discovery | 7173 | 1287/3128 . PMT 920, TXT 6013, ECM 7199 TTXT subtitling 691-SWE, 692-NOR, 694-FIN . MPEG-4 | Conax |
BBC BRIT HD | 7176 | 1243/3248 . PMT 573, ECM 7210 . DVB subtitling: 6563-SWE, 6564-DAN, 6565-FIN . MPEG-4, 1080i | Conax |
Nickelodeon (D) | 7212 | 1195/3053 . PMT 631, ECM 7255 . MPEG-4 | Conax |
Paramount Network (D) | 7213 | 1196/3054 . PMT 632, ECM 7256 . MPEG-4 | Conax |
Nickelodeon (S) | 7218 | 1300/3296 . PMT 636, ECM 7260 . MPEG-4 | Conax |
Nickelodeon (N) | 7219 | 1202/3198 . PMT 637, ECM 7261 . MPEG-4 | Conax |
Paramount Network (S) | 7220 | 1392/3348 . PMT 638, ECM 7262 . MPEG-4 | Conax |
Nick Jr. | 7222 | 1071/3071 . Audio: NOR-3071, SWE-4208, DAN-4209, FIN-4210 . PMT 640, ECM 7264 . MPEG-4 | Conax |
MTV | 7223 | 1201/3197 . PMT 641, TTXT 6450, ECM 7265 . MPEG-4 | Conax |
VH1 | 7224 | 1221/3217 . PMT 642, ECM 7266 . MPEG-4 | Conax |
MTV 80s | 7225 | 1222/3218 . PMT 643, ECM 7267 . MPEG-4 | Conax |
Matkanalen | 7240 | 1183/3310 . PMT 678, ECM 7281 . MPEG-4 | Conax |
Discovery Science | 7295 | 1095/3090 . PMT 395, TTXT 6114, ECM 7258 . MPEG-4 | Conax |
Paramount Network (D) | 17256 | 1196/3054 . PMT 956, ECM 7256 . MPEG-4 | Conax |
Frequency 11.357 GHz, POL H, Format DVB-S
SR:24.500, FEC: 7/8, NID: 70, TID: 32
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Gospel Channel Europe | 129 | 514/648 . PMT 32 | Clear |
Visjon Norge HD | 1809 | 1153/3148 . PMT 180. MPEG-4, 1080i | Clear |
Kanal 10 Norge | 6101 | 1411/3270 . PMT 546 MPEG-4 | Clear |
Vision Sverige | 7280 | 1180/3280 . PMT 80, MPEG-4 | Conax |
Frequency 11.372 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 35
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
C More Live HD | 6901 | 1278/4214 . PMT 404, ECM 7116 Audio PID: 4214-SWE, 3325-NOR MPEG-4, 1080i | Conax |
C More Golf HD | 7744 | 1044/3044 . PMT 474, ECM 7744 . MPEG-4, 1080i | Conax |
Frequency 11.389 GHz, POL H, Format DVB-S
SR:24.500, FEC: 7/8, NID: 70, TID: 34
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
P4 Digital | 7000 | 3000 . PMT 300, PCR 8000 . HE-AAC audio | Clear |
Radio Norge | 1527 | 3475 . PMT 585 . HE-AAC audio | Clear |
RUV | 2812 | 512/640 . PMT 256, TXT 576, ECM 7168 | Conax |
RUV Ras 1 | 2813 | 644 . PMT 257 | Clear |
RUV Ras 2 | 2814 | 645 PMT 258 | Clear |
Radio Rock | 6022 | 3622 . PMT 522 . HE-AAC audio | Clear |
Vinyl | 6028 | 3628 . PMT 428 . HE-AAC audio | Clear |
TOPP40 | 6032 | 3632 . PMT 432 . HE-AAC audio | Clear |
BBC BRIT HD (N) | 7112 | 1112/3282 . PMT 205, ECM 7071 MPEG-4, 1080i | Conax |
Rikstoto Direkte HD | 7274 | 1274/3040 . PMT 265, ECM 7073 MPEG-4, 1080i | Conax |
Frequency 11.403 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 28
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
V series HD | 4449 | 1331/4223 . PMT 526, ECM 7575 . MPEG-4, 1080i | Conax |
Cartoon Network | 7006 | 1192/4095 . PMT 220, ECM 7016 . Audio: ENG-4095, SWE-3188, NOR-4096, DAN-4098 . MPEG-4 | Conax |
CNN International | 7007 | 1194/3190 . PMT 222, ECM 7007 . MPEG-4 | Conax |
BBC World News | 7012 | 1210/3245 . PMT 226, TTXT 6053, ECM 7253 . MPEG-4 | Conax |
TV3+ HD | 7050 | 1350/3450 . PMT 750, ECM 7050 MPEG-4, 1080i | Conax |
Boomerang | 7084 | 1288/3284 . PMT 391, ECM 7151 . Audio: ENG-3284, SWE-4125, NOR-4129, DAN-4130 . MPEG-4 | Conax |
TV6 (N) | 7292 | 1292/3380 . PMT 478, ECM 7292. MPEG-4 | Conax |
Godare | 7481 | 1881/3481. PMT 481, ECM 7481. MPEG-4 | Conax |
Frequency 11.421 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 44
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Eurosport 2 HD (S/F) | 7284 | 1284/3389 . PMT 595, ECM 7284 . Audio PIDs: 3389-FIN, 4286-SWE. MPEG-4, 1080i | Conax |
SVT1 Dalarna | 7558 | 1558/3758 . PMT 287, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Värmland | 7559 | 1559/3759 . PMT 288, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Örebro | 7560 | 1560/3760 . PMT 289, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Väst | 7568 | 1568/3768 . PMT 290, TTXT 6751, ECM 7551 MPEG-4 | Conax |
SVT1 Öst | 7569 | 1569/3769 . PMT 291, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Småland | 7570 | 1570/3770 . PMT 292, TTXT 6751, ECM 7551 MPEG-4 | Conax |
SVT1 Skåne | 7571 | 1571/3771 . PMT 293, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Gävleborg | 7572 | 1572/3772 . PMT 294, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Jämtland | 7573 | 1573/3773 . PMT 295, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Jönköping | 7574 | 1574/3774 . PMT 296, TTXT 6751, ECM 7551 . MPEG-4 | Conax |
Frequency 11.434 GHz, POL V
Channel | |||
---|---|---|---|
Datacomms |
Frequency 11.785 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK
FEC: 3/4, NID: 70, TID: 38
Canal Digital Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Digi |
Frequency 11.862 GHz, POL H, Format DVB-S
SR:28.000,
FEC: 7/8, NID: 70 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Digi |
Frequency 11.938 GHz, POL H, Format DVB-S
SR:28.000 FEC: 7/8, NID: 1536, TID: 707 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
M7 | Conax Crypto-works Nagra-vision 3 |
Frequency 12.015 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK FEC: 3/4, NID: 70, TID: 41 Canal Digital Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
HISTORY HD | 4202 | 1307/3303 . PMT 336, ECM 7160 . Audio: ENG-3303, HUN 4137, CZE 4135, TUR 4159, RUS-4015 . DVB Subtitling SWE 6512, DAN 6513, NOR 6528, FIN 6595, DUT 6641, ROM 6591, SER 6593, SLO 6592, CRO 6594, GRE 6642, BUL 6644, EST 6503 . MPEG-4, 1080i | Conax, Nagra |
HISTORY HD | 4206 | 1307/3303 . PMT 579, ECM 7160 . DVB Subtitling SWE 6512, DAN 6513, NOR 6528, FIN 6595 MPEG-4, 1080i | Conax |
Viasat Motor HD | 4429 | 1260/3259 . PMT 327, ECM 7578 . MPEG-4, 1080i | Conax |
BBC Earth HD | 7174 | 1242/3232 . PMT 224, ECM 7177 . Audio HUN-4082, TUR-4340, ENG-4341, GRE-4342 . DVB Subtitling SWE 6560, NOR 6562, DAN 6561, RUM 6555, SLV 6559, GRE 6554, MKD 6552 MPEG-4, 1080i | Conax |
HISTORY 2 HD | 7199 | 1317/3375 . PMT 603, ECM 7231 . DVB Subtitling SWE-6544, NOR-6545, DAN-6546, FIN-6547 . MPEG-4, 1080i | Conax |
BBC Earth HD | 7210 | 1242/3232 . PMT 630, ECM 7177 . DVB Subtitling SWE 6560, NOR 6562, DAN 6561 MPEG-4, 1080i | Conax |
Nat Geo Wild HD | 7238 | 1173/4147 . PMT 668, ECM 7178 . DVB Subtitling SWE 6598, NOR 6599, DAN 6597, FIN 6653 . MPEG-4, 1080i | Conax |
HISTORY HD (S) | 7393 | 1393/3393 . PMT 393, TTXT 6343, ECM 7393 . MPEG-4, 1080i | Conax |
BBC Earth HD (ST) | 17174 | 1242/3232. PMT 974, ECM: 7974, 7975. Audio-PIDs: 3232-ENG, 4282-HUN, 3231-CZE. DVB Subtitling: CZE 6567. MPEG-4, 1080i | Conax, Nagra |
Frequency 12.130 GHz, POL H, Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Digi |
Frequency 12.188 GHz, POL V, Format DVB-S
SR:28.000 FEC: 7/8, NID: 1536, TID: 708 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Digi | Conax Crypto-works Nagravision 3 |
Frequency 12.265 GHz, POL V, Format DVB-S
SR:28.000, FEC: 7/8, NID: 1536, TID: 709 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
M7 | Conax Cryptoworks Nagravision 3 |
Frequency 12.341 GHz, POL V, Format DVB-S SR:24,500
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Datacomms |
Frequency 12.418 GHz, POL V, Format DVB-S
SR:28.000, FEC: 7/8, NID: 70, TID: 20 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
CGTN | 519 | 1166/3097 . PMT 495 | Clear |
CGTN Documentary | 2029 | 1172/3102 . PMT 532, PCR 8188 | Clear |
Aljazeera English< | 2912 | 1186/3182 . PMT 214 | Clear |
Sky News | 3837 | 1206/3202 . PMT 203, PCR 8155 | Clear |
BrunstadTV | 4609 | 1102/3101 . PMT 346, ECM 7090 . Audio 3101-4313 (Dynamic), DVB Subtitling 6672-6675 (Dynamic) . MPEG-4 | Conax |
Scand. Sat. Radio< | 917 | 3174 . PMT 128 | Clear |