THOR 5
THOR 5 was launched in 2008, equipped with 24 Ku-band transponders, offering Nordic, pan-European and Middle Eastern coverage. See below for service details.
Frequency 11.216 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 27
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
SVT1 HD | 7551 | 1551/3751 . PMT 298, TXT 6751, ECM 7551 . Dolby Digital Audio: 4751 . MPEG-4, 720p | Conax |
SVT2 HD | 7552 | 1552/3752 . PMT 299, TXT 6752, ECM 7552 . Dolby Digital Audio: 4752 . MPEG-4, 720p | Conax |
SVT Barn HD | 7553 | 1553/3753 . PMT 321, TXT 6753, ECM 7553 . Dolby Digital Audio: 4753 . MPEG-4, 720p | Conax |
Kunskapskanalen HD | 7554 | 1554/3754 . PMT 330, TXT 6754, ECM 7554 . Dolby Digital Audio: 4754 . MPEG-4, 720p | Conax |
SVT1 Väst | 7438 | 1568/3768 PMT 290, TXT 6751, ECM 7551 MPEG-4 | Conax |
SVT Öst | 7569 | 1569/3769 . PMT 291, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT Småland | 7439 | 1570/3770 . PMT 292, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT Skåne | 7440 | 1571/3771 . PMT 293, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT Gävleborg | 7448 | 1572/3772 . PMT 294, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT Jämtland | 7449 | 1573/3773 . PMT 295, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT Jönköping | 7451 | 1574/3774 . PMT 296, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT Dalarna | 7392 | 1558/3758 . PMT 287, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT Värmland | 7403 | 1559/3759 . PMT 288, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT Örebro | 7407 | 1560/3760 . PMT 289, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Norrbotten | 7555 | 1555/3755 . PMT 284, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Västerbotten | 7556 | 1556/3756 . PMT 285, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 Västernorrland | 7557 | 1557/3757 . PMT 286, TXT 6751, ECM 7551 . MPEG-4 | Conax |
SVT1 HD - Text | 7564 | 1551/3751 . PMT 360, TXT 6751, ECM 7551 . MPEG-4, 720p | Conax |
SVT2 HD - Text | 7565 | 1552/3752 PMT 361, TTXT 6752, ECM 7552 MPEG4, 720p | Conax |
SVT Barn/SVT24 HD - Text | 7566 | 1553/3753 PMT 362, TTXT 6753, ECM 7553 MPEG-4, 720p | Conax |
Kunskapskanalen HD - Text | 7567 | 1554/3754 PMT 363, TTXT 6754, ECM 7554 MPEG-4, 720p | Conax |
SVT24 HD | 17020 | 1553/3753 . PMT 921, TXT 6753, ECM 7553 . MPEG-4, 720p | Conax |
SVT1 HD Talande Text | 17564 | 1551/3564 . PMT 360, TXT 6751, ECM 7551 . MPEG-4, 720p | Conax |
SVT2 HD Talande Text | 17565 | 1552/3565 . PMT 361, TXT 6752, ECM 7552 . MPEG-4, 720p | Conax |
SVT Barn/SVT24 HD - Talande Text | 17566 | 1553/3566 PMT 966, ECM 7553 MPEG-4, 720p | Conax |
Kunskapskanalen HD Talande Text | 17567 | 1554/3567 . PMT 363, TXT 6754, ECM 7554 . MPEG-4, 720p | Conax |
SVT Barn HD Talande Text | 18566 | 1553/3566 . PMT 986, ECM 7553 . MPEG-4, 720p | Conax |
SVT24 HD Talande Text | 18567 | 1553/3566 . PMT 362, TXT 6753, ECM 7553 . MPEG-4, 720p | Conax |
Frequency 11.229 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 4
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
FEM HD | 7235 | 1235/3235 . PMT 335, TTXT 6301, ECM 7335 MPEG-4, 1080i | Conax |
VOX HD | 7247 | 1247/3247 . PMT 347, TTXT 6302, ECM 7247 MPEG-4, 1080i | Conax |
Kanal 4 HD | 7348 | 1348/3448 . PMT 348, ECM 7348 MPEG-4, 1080i | Conax |
Kanal 11 HD | 7472 | 1472/3472 . PMT 872, ECM 7372 MPEG-4, 1080i | Conax |
CANAL 9 HD (D) | 7919 | 1299/3286. PMT 519, ECM 7119 MPEG-4, 1080i | Conax |
See | 7982 | 1382/3982. PMT 382, ECM 7382 MPEG-4, 1080i | Conax |
Kanal 4 HD syn | 17348 | 1348/4448 . PMT 948, ECM 7348 MPEG-4, 1080i | Conax |
Kanal 11 HD syntolkning | 17472 | 1472/4472 PMT 972, ECM 7372 MPEG-4, 1080i | Conax |
Kanal 11 HD - Text | 18072 | 1472/3472 . PMT 372, TTXT 6372, ECM 7372 HoH Subtitling TTXT page 199 . MPEG-4, 1080i | Conax |
Frequency 11.247 GHz, POL V, Format DVB-S
SR:24.500, FEC: 7/8, NID: 70, TID: 1,
Full EPG (EIT Schedule)
Canal Digital . Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
TV4 Guld | 7047 | 1347/3547, PMT 847, TXT 6347, ECM 7347, MPEG-4 | Conax |
TV4 Fakta | 7048 | 1048/3048, PMT 848, TXT 6048, ECM 7148, MPEG-4 | Conax |
TV4 Film | 7049 | 1549/3449, PMT 349, TXT 6449, ECM 7449, MPEG-4 | Conax |
MTV Urheilu 2 HD | 7186 | 1186/3186 . PMT 186, TTXT 6186, DVB Subtitling 6986, ECM 7186 . MPEG-4, 1080i | Conax |
TV12 HD | 7455 | 1245/3387 PMT 7104, TTXT 6092, ECM 7198 MPEG-4, 1080i | Conax |
TV4 Fakta - Text | 17048 | 1048/3048, PMT 978, TXT 6048, ECM 7148, HoH Subtitling TTXT page 199 , MPEG-4 | Conax |
TV4 Film - Text | 17049 | 1549/3449, PMT 949, TXT 6449, ECM 7449, HoH Subtitling TTXT page 199 , MPEG-4 | Conax |
TV12 HD - Text | 17155 | 1245/3387 PMT 992, TTXT 6092, ECM 7198 MPEG-4, 1080i | Conax |
Frequency 11.261 GHz, POL H,
Format DVB-S2 SR:25.000, 8PSK, FEC: 3/4,
NID: 70, TID: 33
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
ID Investigation Discovery (S) | 7211 | 1130/3060 . PMT 505, ECM 7254 . MPEG-4 | Conax |
Discovery Channel HD (S) | 7226 | 1193/3088 . PMT 644, ECM 7268 . MPEG-4, 1080i | Conax |
Discovery Channel HD (N) | 7227 | 1244/3290 . PMT 645, TTXT 6010, ECM 7269 . Audio: 3290-NOR, 4093-ENG, 4000- NOR MPEG1, L2 . MPEG-4, 1080i | Conax |
Discovery Channel HD (D) | 7228 | 1482/3535 . PMT 646, ECM 7270 . MPEG-4, 1080i | Conax |
Discovery Channel (F) | 7229 | 1481/3534 . PMT 647, ECM 7271 . MPEG-4 | Conax |
TLC Sverige HD | 7230 | 1293/3318 . PMT 648, ECM 7272 . MPEG-4, 1080i | Conax |
TLC Norge HD | 7231 | 1013/3013 . PMT 649, ECM 7273 . MPEG-4, 1080i | Conax |
TLC Danmark | 7232 | 1295/3344 . PMT 650, ECM 7274 . MPEG-4 | Conax |
ID Investigation Discovery (D) | 7460 | 1358/33676 . PMT 541, ECM 7039. MPEG-4 | Conax |
ID Investigation Discovery (N) | 7973 | 1287/3128 . PMT 920, ECM 7973 . MPEG-4 | Conax |
Discovery Channel HD syntolkning | 18016 | 1193/4050 . PMT 916, ECM 7268 . MPEG-4, 1080i | Conax |
Discovery Channel HD (D) syn | 18017 | 1482/4055 . PMT 917, ECM 7270 . MPEG-4, 1080i | Conax |
TLC Danmark syn | 18018 | 1295/3345 . PMT 918, TTXT 6028, ECM 7274 . MPEG-4 | Conax |
Frequency 11.278 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 3
Canal DigitalBeam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
DR P2 | 1721 | 3521 PMT 121, PCR 8133 | Clear |
DR P1 | 1723 | 3523 PMT 123, PCR 8132 | Clear |
DR P3 | 7474 | 3332 PMT 536, PCR 8134 | Clear |
Bandit Classics | 1738 | 3538 PMT 238 | Clear |
Svenska Favoriter | 1739 | 3539 PMT 239 | Clear |
Classic | 1740 | 3540 PMT 240 | Clear |
Power Hit Radio | 1741 | 3541 PMT 241 | Clear |
Power Club | 1742 | 3542 PMT 242 | Clear |
Star FM | 1744 | 3544 PMT 244 | Clear |
Bandit Rock | 1746 | 3546 PMT 246 | Clear |
Lugna Favoriter | 1751 | 3651 PMT 251 | Clear |
Rix FM | 1787 | 3647 PMT 247 | Clear |
VGTV HD | 7169 | 1122/3268 . PMT 529, ECM 7169 . MPEG-4, 1080i | Conax |
SBN International | 7471 | 1187/3487 PMT 187, ECM 7285 | Clear |
Heim HD | 7473 | 1385/3385 PMT 85, ECM 7285 MPEG-4, 1080i | Conax |
V sport + Suomi HD | 7543 | 1236/3008 . PMT 543, ECM 7303 . MPEG-4, 1080i | Conax |
V sport 2 Suomi HD | 7592 | 1545/3388 . PMT 592, ECM 7687 . MPEG-4, 1080i | Conax |
V sport 1 Suomi HD | 7593 | 1546/3398 . PMT 593, ECM 7688 . MPEG-4, 1080i | Conax |
BBC News | 7912 | 1210/3245 . PMT 226, ECM 7253 . MPEG-4, SD | Conax |
Frequency 11.293 GHz, POL H
Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
Frequency 11.309 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID:70, TID: 2
Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
TV3 Puls HD | 2604 | 1249/3238 PMT 388, ECM 7604 MPEG-4, 1080i | Conax |
V film premiere HD | 4053 | 1227/3223 Audio PIDs: 3223-SWE, 4111-NOR, 4052-DAN, 4053-FIN PMT 268, ECM 7576 MPEG-4, 1080i | Conax |
V sport golf HD | 4432 | 1541/4276 Audio PIDs: 4276-SWE, 3371-NOR, 4277-DAN, 4330-FIN PMT 581, ECM 7432 MPEG-4, 1080i | Conax |
V sport live 1 | 7771 | 1771/3671 Audio PIDs: 3671-SWE, 4671-ENG PMT 771, ECM 7771 MPEG-4, SD | Conax |
V sport live 2 | 7772 | 1772/3672 Audio PIDs: 3672-SWE, 4672-ENG PMT-772, ECM-7772 | Conax |
V sport live 3 | 7773 | 1773/3673 Audio PIDs: 3673-SWE, 4673-ENG PMT-773, ECM-7773 | Conax |
V sport live 4 | 7774 | 1774/3674 Audio PIDs: 3674-SWE, 4674-ENG PMT-774, ECM-7774 | Conax |
V sport live 5 | 7775 | 1775/3675 Audio PIDs: 3675-SWE, 4675-ENG PMT-775, ECM-7675 | Conax |
TV3+ HD (D) | 7855 | 1350/3450 PMT 750, ECM 7050 MPEG-4, 1080i | Conax |
TV3 HD (D) | 7957 | 1057/3057 PMT 757, ECM 7857 MPEG-4, 1080i | Conax |
TV3 Sport HD (D) | 7958 | 1058/3058 PMT 758, ECM 7858 MPEG-4, 1080i | Conax |
V film premiere HD | 17227 | 1227/3223 Audio PIDs: 3223-SWE, 4111-NOR, 4052-DAN, 4053-FIN, HoH DVB Sub Swe, PMT 927, ECM 7576 MPEG-4, 1080i | Conax |
Frequency 11.325 GHz, POL H, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 25
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Sjuan HD | 7045 | 1002/3016 PMT 43, TTXT 6022, ECM 7024 . MPEG-4, 1080i | Conax |
FREEDOM | 7289 | 1004/3009 PMT 396 MPEG-4 SD | Clear |
Love Nature HD | 7416 | 1416/3416 PMT 416, ECM 2416 MPEG-4, 1080i | Conax |
Viaplay Sport News | 7534 | 1534/3634 PMT 534, ECM 7534 MPEG-4, 1080i | Conax |
MTV 80s | 7825 | 1222/3218 PMT 643, ECM 7825. MPEG-4 | Conax |
Nicktoons | 7849 | 1349/3549 PMT 849, ECM 7849. MPEG-4 | Conax |
CNN International | 7907 | 1194/3190 PMT 222, ECM 7238. MPEG-4 | Conax |
Cartoon Network | 7916 | 1192/4095 PMT 220, ECM 7016. Audio PIDs: ENG-4095, SWE-3188, NOR-4096, DAN-4098, FIN-4210. MPEG-4 | Conax |
Nickelodeon | 7918 | 1300/3296 PMT 631, ECM 7918. Audio PIDs: SWE-3296, NOR-3198, DAN-3053. MPEG-4 | Conax |
MTV | 7923 | 1201/3197 PMT 641, TTXT-6450, ECM 7923. MPEG-4 | Conax |
MTV 00s | 7924 | 1221/3217 PMT 642, ECM 7924. MPEG-4 | Conax |
Nick Jr. | 7964 | 1071/4208 PMT 640, ECM 7964. Audio PIDs: SWE-4208, NOR-3071, DAN-4209, FIN-4210. MPEG-4 | Conax |
Sjuan HD - Text | 17045 | 1002/3016 PMT 48, TTXT 6022, ECM 7024 MPEG-4, 1080i | Conax |
Frequency 11.341 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 43
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Godare | 7456 | 1881/3481 PMT 481, ECM 7981 MPEG-4 | Conax |
Max Extra 1 HD | 7600 | 1600/3600 PMT 332, ECM 7600 MPEG-4, 1080i | Conax |
Max Extra 2 HD | 7601 | 1601/3601 PMT 333, ECM 7601 MPEG-4, 1080i | Conax |
Max Extra 3 HD | 7602 | 1602/3604 PMT 334, ECM 7602 MPEG-4, 1080i | Conax |
Max Extra 4 HD | 7603 | 1603/3605 PMT 335, ECM 7603 MPEG-4, 1080i | Conax |
Max Extra 5 HD | 7604 | 1604/3606 PMT 336, ECM 7604 MPEG-4, 1080i | Conax |
Max Extra 6 HD | 7605 | 1605/3607 PMT 337, ECM 7605 MPEG-4, 1080i | Conax |
Max Extra 7 HD | 7606 | 1606/3608 PMT 338, ECM 7606 MPEG-4, 1080i | Conax |
Max Extra 8 HD | 7607 | 1607/3609 PMT 339, ECM 7607 MPEG-4, 1080i | Conax |
Frequency 11.357 GHz, POL H,
Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Frequency 11.372 GHz, POL V, Format DVB-S2
SR:25.000, 8PSK, FEC: 3/4, NID: 70, TID: 35
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
TV6 (N) | 7492 | 1292/3380 PMT 487, ECM 7292 | Conax |
V film family | 7854 | 1211/4131 Audio PIDs: 4131-SWE, 4132-NOR, 4133-DAN, 4139-FIN PMT 282, ECM 7720 MPEG-4, SD | Conax |
TV3 MAX HD | 7937 | 1037/3037 PMT 337, ECM 7037 MPEG-4, 1080i | Conax |
V film action HD | 7947 | 1329/4215 Audio PIDs: 4215-SWE, 4216-NOR, 4217-DAN, 4218-FIN PMT 524, ECM 7573 MPEG-4, 1080i | Conax |
V series HD | 7949 | 1331/4224 Audio PIDs: 4223-SWE, 4224-NOR PMT 526, ECM 7544 MPEG-4, 1080i | Conax |
V film hits HD | 7950 | 1332/4227 Audio PIDs: 4227-SWE, 4228-NOR, 4229-DAN, 4230-FIN PMT 527, ECM 7579 MPEG-4, 1080i | Conax |
V sport ultra HD | 7988 | 1188/3688 Audio PIDs: 3688-NOR, 4001-SWE, 4003-DAN, 4004-FIN PMT 88, ECM 7088 MPEG-4, 1080i | Conax |
V series HD | 17949 | 1331/4224 Audio PIDs: 4223-SWE, 4224-NOR PMT 931, ECM 7544 MPEG-4, 1080i | Conax |
V series HD | 18949 | 1331/4224 Audio PIDs: 4223-SWE, 4224-NOR PMT 731, ECM 7544 MPEG-4, 1080i | Conax |
Frequency 11.389 GHz, POL H, Format DVB-S
SR:24.500, FEC: 7/8, NID: 70, TID: 34
Canal Digital Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
P4 Digital | 7000 | 3000 . PMT 300, PCR 8000 . HE-AAC audio | Clear |
Radio Norge | 1527 | 3475 . PMT 585 . HE-AAC audio | Clear |
RUV | 2812 | 512/640 . PMT 256, TXT 576, ECM 7168 | Conax |
RUV Ras 1 | 2813 | 644 . PMT 257 | Clear |
RUV Ras 2 | 2814 | 645 PMT 258 | Clear |
Radio Rock | 6022 | 3622 . PMT 522 . HE-AAC audio | Clear |
Vinyl | 6028 | 3628 . PMT 428 . HE-AAC audio | Clear |
TOPP40 | 6032 | 3632 . PMT 432 . HE-AAC audio | Clear |
Sverigekanalen | 112 | 1212/3212 PMT 212 MPEG-4 SD | Clear |
Kanal 10 Sverige | 7267 | 1367/4267 PMT 267 MPEG-4 SD | Clear |
Rikstoto Direkte HD | 7274 | 1274/3040 . PMT 265, ECM 7073 MPEG-4, 1080i | Conax |
Visjon Norge HD | 7453 | 1153/3148 PMT 180 MPEG-4, 1080i | Clear |
Kanal 10 Norge HD | 7546 | 1411/3270 PMT 546 MPEG-4, 1080i | Clear |
Vision Sverige | 7780 | 1180/3280 PMT 80 MPEG-4 SD | Clear |
Bedehuskanalen | 7788 | 1688/1788 PMT 688 MPEG-4, 1080i | Clear |
Frequency 11.403 GHz, POL V,
Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Datacomms |
Frequency 11.421 GHz, POL H
Beam: T1
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
Frequency 11.434 GHz, POL V
Channel | |||
---|---|---|---|
Datacomms |
Frequency 11.785 GHz, POL H, Format DVB-S2
Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Digi |
Frequency 11.862 GHz, POL H, Format DVB-S
SR:28.000,
FEC: 7/8, NID: 70 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Digi |
Frequency 11.938 GHz, POL H, Format DVB-S
SR:28.000 FEC: 7/8, NID: 1536, TID: 707 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
M7 | Conax Crypto-works Nagra-vision 3 |
Frequency 12.015 GHz, POL H
Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
Frequency 12.130 GHz, POL H, Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Digi |
Frequency 12.188 GHz, POL V, Format DVB-S
SR:28.000 FEC: 7/8, NID: 1536, TID: 708 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Digi | Conax Crypto-works Nagravision 3 |
Frequency 12.265 GHz, POL V, Format DVB-S
SR:28.000, FEC: 7/8, NID: 1536, TID: 709 Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
M7 | Conax Cryptoworks Nagravision 3 |
Frequency 12.341 GHz, POL V, Format DVB-S SR:24,500
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
Datacomms |
Frequency 12.418 GHz, POL V, Format DVB-S
SR:28.000, FEC: 7/8, NID: 70, TID: 20
Beam: T2
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr. |
---|---|---|---|
CGTN HD | 519 | 1166/3097 . PMT 495 MPEG-4 HD | Clear |
CGTN Documentary HD | 2029 | 1172/3102 . PMT 532 MPEG-4 HD | Clear |
Aljazeera English | 2912 | 1186/3182 . PMT 214 | Clear |
Sky News | 3837 | 1206/3202 . PMT 203, PCR 8155 | Clear |
BEST FM | 7517 | 3517 PMT 296 | Clear |