THOR 7
THOR 7 was launched in 2015 and equipped with both a Ku band and an High-throughput (HTS) Ka-band payload. The Ku-band payload transponders offer high powered Central and Eastern European coverage. The Ka-band payload provides coverage over the North Sea, Red Sea, Baltic Sea, North Atlantic , Persian Gulf and the Mediterranean Sea.
Frequency 12.111 GHz, POL V, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3, NID: 70, TID: 78
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
V sport football HD (S) | 818 | 1039/3039 PMT 119, ECM 7682 MPEG-4, 1080i | Conax |
V sport 2 HD | 7027 | 1427/3227 PMT 727, ECM 7027 MPEG-4, 1080i | Conax |
V sport 3 HD | 7147 | 1447/3447 PMT 147, ECM 7147 MPEG-4, 1080i | Conax |
V sport + HD | 7178 | 1103/4154 PMT 118, ECM 7580 MPEG-4, 1080i | Conax |
TV6 HD (S) | 7189 | 1046/3046 PMT 746, ECM 7146 MPEG-4, 1080i | Conax |
V sport 1 HD (S) | 7683 | 1539/3573 Audio: SWE-3573, FIN-3754 PMT 651, ECM 7683 MPEG-4, 1080i | Conax |
TV3 HD (N) | 7934 | 2072/3500 PMT 390, ECM 7593 MPEG-4, 1080i | Conax |
TV6 HD (S) | 17189 | 1046/3046 PMT 946, VI audio 4046, ECM 7146 MPEG-4, 1080i | Conax |
Frequency 12.149 GHz, POL V, Format DVB-S
SR:28.000, QPSK, FEC: 7/8, NID: 70, TID: 76
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
BEST FM | 1583 | 780PMT 296 | Clear |
EXPRES Vychod | 1590 | 724 PMT 275 | Clear |
EXPRES Bratislava | 1591 | 648 PMT 262 | Clear |
EXPRES mp2 | 1592 | 680 PMT 276 | Clear |
EXPRES Zilina | 1593 | 752 PMT 291 | Clear |
EXPRES Zapad | 1594 | 760 PMT 265 | Clear |
EXPRES Stred | 1595 | 720 PMT 274 | Clear |
History | 7340 | 1340/3334 PMT 340, ECM 7340 Audio-PIDs: 3334-ENG, 4334-HUN | Conax, Cryptoworks, Irdeto, Nagra |
Frequency 12.169 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3, NID: 70
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
Slovak Telecom |
Frequency 12.207 GHz, POL H, Format DVB-S2
SR: 30.000, 8PSK, FEC: 3/4, NID: , TID:
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
Frequency 12.245 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3, NID: 70
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
Slovak Telecom |
Frequency 12.284 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3, NID: , TID:
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
Frequency 12.322 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3, NID: 70, TID: 85
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
TS Sports 11 | 9010 | 9110/9210 . PMT 9010, ECM 9310 | Conax |
TS Sports 12 | 9011 | 9111/9211 . PMT 9011, ECM 9311 | Conax |
TS Sports 13 | 9012 | 9112/9212 . PMT 9012, ECM 9312 | Conax |
TS Sports 14 | 9013 | 9113/9213 PMT 9013, ECM 9313 | Conax |
TS Sports 15 | 9014 | 9114/9214 . PMT 9014, ECM 9314 | Conax |
Frequency 12.360 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3, NID: , TID:
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
Frequency 12.399 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3, NID: 70, TID: 75
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
Eurosport Pluss 1 HD | 7951 | 1151/3851 PMT 851, ECM 7951 MPEG-4, 720p | Conax |
Eurosport Pluss 2 HD | 7952 | 1752/3852 PMT 852, ECM 7152 MPEG-4, 720p | Conax |
Eurosport Pluss 3 HD | 7953 | 1753/3853 PMT 653, ECM 7153 MPEG-4, 720p | Conax |
Eurosport Pluss 4 HD | 7954 | 1754/3854 PMT 654, ECM 7154 MPEG-4, 720p | Conax |
Frequency 12.437 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3, NID: 70, TID: 79
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |
---|---|---|---|
V sport motor HD | 7429 | 1260/3259 PMT 327, ECM 7578 MPEG-4, 1080i | Conax |
TV3 HD (S) | 7447 | 2073/3348 PMT 394, ECM 7030 MPEG-4, 1080i | Conax |
V sport extra HD | 7458 | 1458/3458 PMT 358, ECM 7458 MPEG-4, 1080i | Conax |
TV8 HD | 7929 | 1008/3018 PMT 45, ECM 7034 MPEG-4, 1080i | Conax |
TV10 HD | 7931 | 1016/3021 PMT 46, ECM 7035 MPEG-4, 1080i | Conax |
TV3+ HD (N) | 7932 | 1532/3362 PMT 562, ECM 7982 MPEG-4, 1080i | Conax |
V sport premium HD (S) | 7980 | 1237/3495 Audio: SWE-3495, FIN-4495 PMT 580, ECM 7384 MPEG-4, 1080i | Conax |
TV8 HD | 17929 | 1008/3018 PMT 908, VI audio 4018, ECM 7034 MPEG-4, 1080i | Conax |
TV10 HD | 17931 | 1016/3021 PMT 921, VI audio 4021, ECM 7035 MPEG-4, 1080i | Conax |
TV12 HD - Text | 17992 | 1245/3387 PMT 992, TTXT 6092, ECM 7198 MPEG-4, 1080i | Conax |
Frequency 12.476 GHz, POL H, Format DVB-S2
SR:30.000, 8PSK, FEC: 2/3
TV/Radio Channel | Service ID | PID value, Video/Audio | Encr |